Made in Otsego, Michigan and Chemnitz, Germany. This is an open loop variable piston pump. Ideal for mobile applications. The difference between the P2 and the P3 is the RPM capabilities, with the P3 Series being able to handle a few hundred more RPM. Makes for a very compact and powerful pump.
Technical Data
| P2 Series | P3 Series | ||||||
|---|---|---|---|---|---|---|---|
| Frame size | P2060 | P2075 | P2105 | P2145 | P3105 | P3145 | |
| Max. displacement | [cm³/rev] | 60 | 75 | 105 | 145 | 105 | 145 |
| Self-priming speed at 1 bar absolute inlet pressure 1) | [rpm] | 2800 | 2500 | 2300 | 2200 | 2600 | 2500 |
| Nominal pressure 2) | [bar] | 320 | 320 | 350 | 350 | 350 | 350 |
| Min. inlet pressure, absolute 1) | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Max. inlet pressure, absolute | [bar] | 10 | 10 | 10 | 10 | 1.5 | 1.5 |
1) Detailed inlet characteristics can be taken from page 18 and 36
2) For maximum operating pressures exceeding above mentioned nominal ratings please consult manufacturer
2) For maximum operating pressures exceeding above mentioned nominal ratings please consult manufacturer